TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|
---|---|
Energy class | А+ |
Input voltage | 220 В, 50 Hz |
The volume of frost cameras | 330 l |
Overall dimensions (without packaging) (LxWxH), mm | 1220х600х904 |
Overall dimensions with packaging (HxWxD), mm | 1306х690х980 |
Weight, kg | 57.0 |
Control type | Mechanical |
Temperature , °С | -12 to -24 |
Refrigerant type | R600a / R290 / R134a |
Noise level | 42 dBa |
Defrosting system | Drip |
Number of baskets | 4.0 |
The presence of a castle | Enable |
Door type | Sliding |
Door material | Low-E coated glass + plastic Color: light yellow |
Drain pipe | Enable |
Climatic class | ST |
Work indicator | Enable |
Wheels | Enable (big) |
Thanks for clicking. That felt good.
Close