External design
In TV, Artel uses the latest and greatest that has to be offered in terms of technology. The absence of frames in this model allows you to enjoy watching movies in full format and give the effect of a cinema in your home.
Metal case remote control
With the new design of Artel remotes, you will truly enjoy aesthetic pleasure. The case is made of steel and has a powder coating, which feels pleasant in your hands. The layout of the buttons on the control panel is designed for ergonomic and convenient use.
4K UHD Matrix
The 4K UHD matrix provides a brighter color palette and incredible image clarity on the screen. Thanks to the fourfold increase in elements, the picture becomes dense, and vivid, with clear outlines of each object and smooth tonal transitions.
Dolby Atmos Technology
Dolby Atmos technology adds detail and realism to the sound of Artel TVs. The amazing sound quality also creates an immersive evening viewing experience.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
ADVANTAGES | |||
Type | AndroidTV | ||
OS Version | 11.0 | ||
Wi-Fi, LAN | ✓ | ||
Resolution | 3840*2160 UHD | ||
PVR | ✓ | ||
Noise reduction system | ✓ | ||
LED backlight | ✓ | ||
Multilingual menu | ✓ | ||
Time Shift | ✓ | ||
Parental control | ✓ | ||
Voice search support with remote control | ✓ | ||
(DDR) | 2 GB | ||
Flash memory | 16 GB | ||
Bluetooth | 5.0 | ||
Certification | Dolby Vision&Dolby Atmos | ||
DISPLAY | |||
Aspect Ratio | 16:9 | ||
Screen resolution, Px. | UHD 3840x2160 | ||
Colors | 1.07 Billion | ||
Brightness (cd/m2) | 400nit | ||
Contrast Ratio | 5000:1 | ||
Response Time | 6,5 мс | ||
Viewing Angle (H/V) | 178° | ||
HDR | 4K HDR10 | ||
TV BROADCAST | |||
Antenna and cable TV input: (DVB-T/C)/(DVB-S/S2) | 1/1 | ||
ATV video format support | PAL/SECAM | ||
DTV video format support | H.265,H.264,MPG1/2/4,WMV,VC1,VP8,VP9,AV1 | ||
Built-in digital tuner | DVB-T/Т2/C | ||
Built-in satellite tuner | DVB-S/S2 | ||
CI card slot, CI+ | ✓ | ||
CONNECTION | |||
HDMI input / pcs. | 3 | ||
USB | 2 | ||
VGA | - | ||
AV mini | ✓ | ||
Headphone audio output | ✓ | ||
Digital Audio out | ✓ | ||
Wi-Fi | 2.4G/5G(802.11n/ac), 2T2R | ||
LAN | ✓ | ||
POWER | |||
Maximum power consumption, W | 250 | ||
Power consumption in standby mode, W | < 0,5 | ||
Source of power | 110-240 ; 50/60 Hz | ||
Sound output power, W | 2 x 12 W | ||
DIMENSIONS AND WEIGHT | |||
Dimensions with leg (H x W x L), mm | 1895 x 1200 x 670 | ||
Dimensions without leg (H x W x L), mm | 1895 x 1085 x 111 | ||
Dimensions of the package (H x W x L), mm | 2050 x 1275 x 230 | ||
Netto (kg) | 48.0 | ||
Brutto (kg) | 63.0 |
Thanks for clicking. That felt good.
Close