Multilingual menu
A large number of languages are built into the TV menu. You can choose a comfortable language for you and easily customize your TV.
Time Shift function
With the Time Shift feature, you get the option to pause the live broadcast. A very convenient feature if you need to urgently leave during an important sport game or an interesting TV show.
Built-in tuners
With the new Artel TV there is no need to buy additional tuners to connect to digital or satellite television. Compact tuners are originally built into the TV and offer great viewing opportunities.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
ADVANTAGES | |||
Type | AndroidTV | ||
System version | 11.0 | ||
Wi-Fi, LAN connection | ✓ | ||
High resolution pictures | ULTRA HD | ||
Recording PVR Digital Air | ✓ | ||
Built-in Tuners | ✓ | ||
Noise reduction system | ✓ | ||
LED backlight | ✓ | ||
Multilingual menu | ✓ | ||
Time Shift Function (Live Pause) | ✓ | ||
Parental control | ✓ | ||
Support voice search with remote control | ✓ | ||
RAM (DDR) | 2 GB | ||
ROM | 16 GB | ||
Bluetooth | ✓ | ||
SCREEN | |||
Aspect ratio | 0.6729166666666666 | ||
Screen Resolution, Px. | UHD 3840x2160 | ||
Number of colors | 1.07 billion | ||
TELECASTING | |||
Input for antenna and cable TV: (DVB-T/T2/C)/(DVB-S/S2) | 44562.0 | ||
ATV video format support | PAL/SECAM | ||
DTV video format support | MPEG-2 H.264 H.265 | ||
Built-in Digital Tuner | DVB-T/Т2/C | ||
Built-in satellite tuner | DVB-S/S2 | ||
Card slot CI, CI + | ✓ | ||
CONNECTIVITY | |||
HDMI input / output | 3.0 | ||
USB input | 2.0 | ||
VGA input | - | ||
Composite AV Input | mini AV | ||
Component Input (Y / Rb / PR) | - | ||
Headphone Audio Out | ✓ | ||
Digital Audio input | OPTICAL | ||
Wi-Fi | ✓ | ||
LAN | ✓ | ||
ENERGY CONSUMPTION | |||
Maximum power consumption, W | 180.0 | ||
Standby Power Consumption, W | < 0,5 | ||
Source of power | 110-240 V; 50/60 Hz | ||
Sound power output, W | 2 x 15 | ||
DIMENSIONS AND WEIGHT | |||
Overall dimensions with a leg (H x W x D), mm | 1035х1673х346 | ||
Overall dimensions without leg (H x W x D), mm | 960х1673х75 | ||
Overall dimensions of the package (H x W x D), mm | 1090x1822x227 | ||
Weight unpacked, kg | 44770.0 | ||
Weight with packaging, kg | 37.9 |
Thanks for clicking. That felt good.
Close