Programs and Modes
A large number of various modes for gentle washing is installed in the washing machine. So, you can choose the type of laundry, the intensity of the wash, and the temperature, as well as the rinsing and night-wash modes. The backlight of the washing machine will allow you to comfortably load the laundry into the drum even in the dark, the delay function allows you to set a timer after which the machine will start working, and the soaking mode will be useful if there are difficult stains on the laundry.
Eco Inverter motor
High-quality Eco Inverter motor helps to save on electricity. Eco Inverter also serves much longer than conventional motors and runs completely silently.
Automatic drum balancing
The automatic drum balancing function independently distributes the weight of the loaded laundry throughout the drum, and thereby significantly reduces vibration and noise during washing.
Wide loading door
The loading door of the washing machine is expanded so that it is convenient for you to put laundry of any size without any difficulties.
Antibacterial drum coating
The antibacterial coating of the drum will allow you to clean any clothes, especially the clothes of the youngest members of your family.
TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
Advantages | |||
High energy efficiency (A) | ✓ | ||
Automatic drum balancing | ✓ | ||
Motor Eco Inverter | ✓ | ||
Wide loading door | ✓ | ||
Low noise level | ✓ | ||
Antibacterial coating | ✓ | ||
Pause and Add – load washing function (available in all modes except «Wool» and «Feather things») | ✓ | ||
General characteristics | |||
Maximum volume load in the wash (dry linen), kg (no more) | 6.0 | ||
Maximum Spin speed selection per min. | 1000.0 | ||
Noise level during washing, dB (maximum) | 60.0 | ||
Noise level during spin, dB (maximum) | 68.0 | ||
Water operating pressure, MPa (maximum) | 0,3-0,8 МРа | ||
Water consumption per cycle, liters | 70.0 | ||
Energy consumption | |||
Energy consumption during washing, W | 140.0 | ||
Energy consumption during spinning, W | 200.0 | ||
Power of water pump, W | 1800.0 | ||
Power source | 220 V / 50 Hz | ||
Programs and Modes | |||
Mixed fabrics / Cotton / Synthetics / Wool / Delicate fabrics | enable | ||
Blanket / Feather things | enable | ||
Intensive washing | enable | ||
Wrinkle-free | enable | ||
Colored things 15° / Summer things | enable | ||
Underwear | enable | ||
Cleaning the drum | enable | ||
Quick wash 15 / 30 / 45 minutes | enable | ||
Night wash | enable | ||
Rinse and squeeze | enable | ||
Functions | |||
Smart light | none | ||
Delay | enable | ||
Soak | enable | ||
Dimensions and Weight | |||
Overall dimensions without packing, mm (H x W x D) | 850 х 596 х 505 | ||
Weight without packing, kg | 60.0 |
Thanks for clicking. That felt good.
Close