






LED lighting
Bright and comfortable LED backlight is very convenient when you are looking for a product in the refrigerator in the dark.

Door Closing System
Automatic closing is triggered at 15 degrees of door opening.

Touch Control Panel
Take complete control over your fridges features whith a clear, easy to reach and simple to use LED touch control panel.

Refrigerant R 600A
The refrigerant R 600A is completely environmentally friendly, economical and energy efficient. This refrigerant does absolutely no harm to the ozone layer and is able to decrease in mass up to 30%, which makes it very economical.

Tempered glass shelves
Tempered glass inside the refrigerator is able to withstand an impressive mass and will serve you for many years.

Wine rack
A dedicated and stylish space for wine and soft drink bottles.

No Frost Technology
No Frost is a state-of-the-art technology that provides forced circulation of cold air and prevents frost formation in refrigerators.

Cooling system Multi Air Flow
Thanks to the even distribution of cold air achieved by the Multi Air Flow sistem, an optimum temperature is consistently maintained throughout your fridge freezer-keeping food chilled to perfection no matter where it is placed.

Lock system
The lock system automatically turns on after a period of inactivity to avoid false operations. You can activate touch electronic control by pressing the unlock button.

TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
ADVANTAGES | |||
High-energy efficiency | А+ | ||
Technology TOTAL NO FROST | ✓ | ||
Cooling system | Multi Air Flow | ||
Water Dispenser | ✓ | ||
LED-display | ✓ | ||
Touch control | ✓ | ||
LED lights | ✓ | ||
Door open signal ALARM | ✓ | ||
Super Freezer Function (Intensive Freeze) | ✓ | ||
Super Cool function (intensive cooling) | ✓ | ||
Holiday Function | ✓ | ||
Child protection | ✓ | ||
Ice machine | ✓ | ||
MAIN CHARACTERISTICS | |||
Total usable volume, l | 514.0 | ||
Refrigerator management | electronic | ||
Control panel | Touch control | ||
Interior lighting - LED lamp | enable | ||
Coolant | R600A | ||
Noise level, dB | 43.0 | ||
Climatic modification (subtropical) | ST | ||
Ice machine | enable | ||
The number of large barriers-shelves of the door | 6.0 | ||
ENERGY CONSUMPTION | |||
Energy consumption per year, kW/h | 411.0 | ||
Energy efficiency grade (power consumption) | А+ | ||
FREEZER CHAMBER | |||
Freezer volume, l | 177.0 | ||
Number of compartments in the freezer | 7.0 | ||
Defrost system | No Frost | ||
Freezer compartment | tf ≤ -18С | ||
Freezer Location | left side | ||
REFRIGERATION CHAMBER | |||
Volume of the refrigerator, l | 337.0 | ||
Number of shelves in the refrigerator | 5.0 | ||
Defrost system | No Frost | ||
Shelf Material | strained glass | ||
Storage box for fruits and vegetables | enable | ||
Refrigerator compartment | 2С ≤ tma ≤ 8С | ||
DIMENSIONS AND WEIGHT | |||
Overall dimensions (W x D x H), mm | 910 х 643 х 1786 | ||
Overall dimensions with packaging (W x D x H), mm | 977 х 727 х 1896 | ||
Weight (NET), kg | 94.0 | ||
Weight (Gross), kg | 107.0 |
Thanks for clicking. That felt good.
Close