TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|
---|---|
Energy class | А+ |
Input voltage | 220 В, 50 Hz |
The volume of frost cameras | 330 l |
Overall dimensions (without packaging) (LxWxH), mm | 1160х600х893 |
Overall dimensions with packaging (HxWxD), mm | 1256х690х954 |
Weight, kg | 55.0 |
Control type | Mechanical |
Temperature , °С | -12 to -24 |
Refrigerant type | R600a / R290 / R134a |
Noise level | 42 dBa |
Defrosting system | Drip |
Number of baskets | 3.0 |
The presence of a castle | Enable |
Door type | Swing |
Door material | Steel + plastic |
The presence of glass doors | Enable |
Drain pipe | Enable |
Climatic class | ST |
Work indicator | Enable |
Wheels | Enable (big) |
Thanks for clicking. That felt good.
Close