





Compressors from world leaders in production
High-quality, inverter compressor with a record low level of power consumption, will provide the optimum temperature in the room.

Reliable Inverter Motor
Inverter motors are much more durable, and are designed in such a way that they regulate the temperature much more accurately, stably maintaining the desired comfort temperature. The big advantage of inverter motors is the absolute lack of noise and high energy efficiency.

Adaptation according to climatic conditions
Art-24 HI is fully adapted to the climatic conditions of our country. The air conditioner can operate in Turbo Performance Mode, in case of problems with electricity, the Art-24 HI will turn on automatically and re-configure the previously set mode.

Air flow adjustment
Adjusting the air flow will allow you to regulate the power and direction of the wind, which will cool or heat the room in the most comfortable conditions.

Wireless Wi-Fi control
Air conditioning control has become even more convenient. By connecting your air conditioner to a Wi-Fi network, you can control it from anywhere in the world with your smartphone.

TECHNICAL SPECIFICATIONS AND FUNCTIONS |
|||
---|---|---|---|
Advantages | |||
Low voltage operation * starting from 130 V | ✓ | ||
Motor type - INVERTER | ✓ | ||
Compressors from world leading manufacturers | ✓ | ||
Adapted for climatic conditions | ✓ | ||
Wi-Fi control | ✓ | ||
2 levels of air purification | ✓ | ||
General characteristics | |||
General characteristicsType of refrigerant (Freon) | R 410А | ||
Ventilation mode | enable | ||
LED-display (set temperature, operating mode, On/Off.) | enable | ||
Anti-corrosion coating | enable | ||
Cooling ambient temperature | up to +52°С | ||
Heating ambient temperature | up to -20°С | ||
Noise level of indoor unit / outdoor unit, dB | 40 / 52 | ||
Capacity | |||
Specific cooling capacity, W/W (minimum) | 3,29 (2,51 ~ 3,63) | ||
Specific heating capacity, W/W (minimum) | 3,83 (2,51 ~ 4,85) | ||
Air flow, m3/h (minimum) | 650.0 | ||
Cooling capacity, BTU (minimum) | 12350 (6653~12350) | ||
Heating capacity, BTU (minimum) | 13100 (5800~13100) | ||
Heat output, kW (minimum) | 3,84 (1,7~3,84) | ||
Cooling capacity, kW (minimum) | 3,62 (1,95~3,62) | ||
Recommended Area | up to 28 m² | ||
Energy consumption | |||
Power consumption for cooling, W | 1099 (537~1443) | ||
Power consumption for heating, W | 1002 ( 350~1158) | ||
Power supply (phase, voltage, frequency) | 1Ph/187-242V/50Hz | ||
Dimensions and Weight | |||
Dimensions of the indoor unit, mm (H x W x D) | 203 х 800 х 300 | ||
Dimensions of the outdoor unit, mm (H x W x D) | 540 х 780 х 250 | ||
Weight of the indoor unit, kg | 10.0 | ||
Weight of the outdoor unit, kg | 27.0 |
Latest news

02 Mar 2020
Компания Artel прошла ре-сертификацию на соответствие требованиям ISO 9001:2015
Learn more
Thanks for clicking. That felt good.
Close